Windows Update Report
Generated on March 11, 2026 at 11:59 AM
30
Total Updates
16
Successful
12
Already Installed
2
Failed
15
Virtual Machines
17.49 GB
Total Downloaded
(Excludes Already Installed)
(Excludes Already Installed)
5m 41s
Avg Install Time
(Excludes Already Installed)
(Excludes Already Installed)
Updates by Virtual Machine
Success Rate by Build
Success Rate by VM
Update Details by OS Build and Virtual Machine
Build 19045 – Microsoft Windows 10 Pro
VMs: 3 | Updates: 6 | Success: 2 | Already Installed: 2
Win10-x64-22H2-1
Microsoft Windows 10 Pro | Build: 19045 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.445.478.0) – Current Channel (Broad) | Software | N/A | 24.29 MB | N/A | N/A | Already Installed | N/A | N/A |
| 2026-03 Windows Recovery Environment Update (KB5075039) | Software | N/A | 39.78 MB | 39.78 MB | 2m 9s | Success | No | No |
Win10-x64-22H2-2
Microsoft Windows 10 Pro | Build: 19045 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| 2026-03 Windows Recovery Environment Update (KB5075039) | Software | N/A | 39.78 MB | N/A | 0s | Failed | No | No |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.445.478.0) – Current Channel (Broad) | Software | N/A | 210.04 MB | N/A | 0s | Failed | No | No |
Win10-x64-22H2-3
Microsoft Windows 10 Pro | Build: 19045 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| 2026-03 Windows Recovery Environment Update (KB5075039) | Software | N/A | 39.78 MB | 39.78 MB | 4m 40s | Success | No | No |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.445.478.0) – Current Channel (Broad) | Software | N/A | 24.29 MB | N/A | N/A | Already Installed | N/A | N/A |
Build 20348 – Microsoft Windows Server 2022 Datacenter
VMs: 3 | Updates: 3 | Success: 3 | Already Installed: 0
Server2022-1
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 1
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| 2026-03 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5078766) | Software | N/A | 25.39 GB | 541.74 MB | 17m 6s | Success | Yes | Yes |
Server2022-2
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 1
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| 2026-03 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5078766) | Software | N/A | 25.39 GB | 512.42 MB | 15m 12s | Success | Yes | Yes |
Server2022-3
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 1
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| 2026-03 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5078766) | Software | N/A | 25.39 GB | 512.42 MB | 16m 35s | Success | Yes | Yes |
Build 22631 – Microsoft Windows 11 Pro
VMs: 3 | Updates: 7 | Success: 3 | Already Installed: 4
Win11-x64-1
Microsoft Windows 11 Pro | Build: 22631 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.445.478.0) – Current Channel (Broad) | Software | N/A | 210.04 MB | N/A | N/A | Already Installed | N/A | N/A |
| Update for Windows Security platform – KB5007651 (Version 10.0.29510.1001) | Software | N/A | 21.23 MB | 21.23 MB | 1s | Success | No | No |
Win11-x64-2
Microsoft Windows 11 Pro | Build: 22631 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.445.478.0) – Current Channel (Broad) | Software | N/A | 210.04 MB | N/A | N/A | Already Installed | N/A | N/A |
| Update for Windows Security platform – KB5007651 (Version 10.0.29510.1001) | Software | N/A | 21.23 MB | 21.23 MB | 1s | Success | No | No |
Win11-x64-3
Microsoft Windows 11 Pro | Build: 22631 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.445.478.0) – Current Channel (Broad) | Software | N/A | 210.04 MB | N/A | N/A | Already Installed | N/A | N/A |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.445.481.0) – Current Channel (Broad) | Software | N/A | 210.07 MB | N/A | N/A | Already Installed | N/A | N/A |
| Update for Windows Security platform – KB5007651 (Version 10.0.29510.1001) | Software | N/A | 21.23 MB | 21.23 MB | 1s | Success | No | No |
Build 26100 – Microsoft Windows 11 Pro
VMs: 3 | Updates: 9 | Success: 6 | Already Installed: 3
Win11-x64-24H2-1
Microsoft Windows 11 Pro | Build: 26100 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.445.478.0) – Current Channel (Broad) | Software | N/A | 24.29 MB | N/A | N/A | Already Installed | N/A | N/A |
| 2026-03 Security Update (KB5079473) (26100.8037) | Software | N/A | 89.33 GB | 5.22 GB | 12m 12s | Success | Yes | Yes |
| Update for Windows Security platform – KB5007651 (Version 10.0.29510.1001) | Software | N/A | 21.23 MB | 21.23 MB | 1s | Success | No | No |
Win11-x64-24H2-2
Microsoft Windows 11 Pro | Build: 26100 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.445.478.0) – Current Channel (Broad) | Software | N/A | 24.29 MB | N/A | N/A | Already Installed | N/A | N/A |
| 2026-03 Security Update (KB5079473) (26100.8037) | Software | N/A | 89.33 GB | 5.25 GB | 11m 9s | Success | Yes | Yes |
| Update for Windows Security platform – KB5007651 (Version 10.0.29510.1001) | Software | N/A | 21.23 MB | 21.23 MB | 1s | Success | No | No |
Win11-x64-24H2-3
Microsoft Windows 11 Pro | Build: 26100 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.445.478.0) – Current Channel (Broad) | Software | N/A | 24.29 MB | N/A | N/A | Already Installed | N/A | N/A |
| 2026-03 Security Update (KB5079473) (26100.8037) | Software | N/A | 89.33 GB | 5.25 GB | 11m 43s | Success | Yes | Yes |
| Update for Windows Security platform – KB5007651 (Version 10.0.29510.1001) | Software | N/A | 21.23 MB | 21.23 MB | 1s | Success | No | No |
Build 26100 – Microsoft Windows Server 2025 Datacenter
VMs: 3 | Updates: 5 | Success: 2 | Already Installed: 3
Server2025-1
Microsoft Windows Server 2025 Datacenter | Build: 26100 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.445.478.0) – Current Channel (Broad) | Software | N/A | 84.65 MB | N/A | N/A | Already Installed | N/A | N/A |
| Update for Windows Security platform – KB5007651 (Version 10.0.29510.1001) | Software | N/A | 21.23 MB | 21.23 MB | 0s | Success | No | No |
Server2025-2
Microsoft Windows Server 2025 Datacenter | Build: 26100 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.445.478.0) – Current Channel (Broad) | Software | N/A | 24.29 MB | N/A | N/A | Already Installed | N/A | N/A |
| Update for Windows Security platform – KB5007651 (Version 10.0.29510.1001) | Software | N/A | 21.23 MB | 21.23 MB | 0s | Success | No | No |
Server2025-3
Microsoft Windows Server 2025 Datacenter | Build: 26100 | Updates: 1
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29510.1001) | Software | N/A | 21.23 MB | N/A | N/A | Already Installed | N/A | N/A |