Windows Update Report
Generated on October 14, 2026 at 6:33 AM
41
Total Updates
28
Successful
13
Already Installed
0
Failed
15
Virtual Machines
3.6 GB
Total Downloaded
(Excludes Already Installed)
(Excludes Already Installed)
4m 46s
Avg Install Time
(Excludes Already Installed)
(Excludes Already Installed)
Updates by Virtual Machine
Success Rate by Build
Success Rate by VM
Update Details by OS Build and Virtual Machine
Build 19045 – Microsoft Windows 10 Pro
VMs: 3 | Updates: 6 | Success: 3 | Already Installed: 3
Win10-x64-22H2-1
Microsoft Windows 10 Pro | Build: 19045 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.146 (KB890830) | Software | 890830 | 83.66 MB | 83.66 MB | 2m 46s | Success | No | No |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.461.19.0) – Current Channel (Broad) | Software | N/A | 49.59 MB | N/A | N/A | Already Installed | N/A | N/A |
Win10-x64-22H2-2
Microsoft Windows 10 Pro | Build: 19045 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.146 (KB890830) | Software | 890830 | 83.66 MB | 83.66 MB | 2m 35s | Success | No | No |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.461.19.0) – Current Channel (Broad) | Software | N/A | 49.59 MB | N/A | N/A | Already Installed | N/A | N/A |
Win10-x64-22H2-3
Microsoft Windows 10 Pro | Build: 19045 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.146 (KB890830) | Software | 890830 | 83.66 MB | 83.66 MB | 2m 1s | Success | No | No |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.461.19.0) – Current Channel (Broad) | Software | N/A | 49.59 MB | N/A | N/A | Already Installed | N/A | N/A |
Build 20348 – Microsoft Windows Server 2022 Datacenter
VMs: 3 | Updates: 12 | Success: 10 | Already Installed: 2
Server2022-1
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 4
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26090.9) – Current Channel (Broad) | Software | N/A | 38.22 MB | N/A | N/A | Already Installed | N/A | N/A |
| 2026-10 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5126655) | Software | N/A | 25.95 GB | 597.81 MB | 12m 40s | Success | Yes | Yes |
| Windows Malicious Software Removal Tool x64 – v5.146 (KB890830) | Software | 890830 | 83.66 MB | 83.66 MB | 1m 15s | Success | No | No |
| 2026-10 Cumulative Update for .NET Framework 3.5, 4.8 and 4.8.1 for Microsoft server operating system version 21H2 for x64 (KB5128928) | Software | 5128928 | 76.26 MB | 76.26 MB | 20m 45s | Success | Yes | Yes |
Server2022-2
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 4
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26090.9) – Current Channel (Broad) | Software | N/A | 38.22 MB | N/A | N/A | Already Installed | N/A | N/A |
| 2026-10 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5126655) | Software | N/A | 25.95 GB | 597.81 MB | 12m 42s | Success | Yes | Yes |
| Windows Malicious Software Removal Tool x64 – v5.146 (KB890830) | Software | 890830 | 83.66 MB | 132.71 MB | 1m 39s | Success | No | No |
| 2026-10 Cumulative Update for .NET Framework 3.5, 4.8 and 4.8.1 for Microsoft server operating system version 21H2 for x64 (KB5128928) | Software | 5128928 | 76.26 MB | 76.26 MB | 19m 59s | Success | Yes | Yes |
Server2022-3
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 4
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.146 (KB890830) | Software | 890830 | 83.66 MB | 83.66 MB | 55s | Success | No | No |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26090.9) – Current Channel (Staged) | Software | N/A | 38.22 MB | 198.14 MB | 48s | Success | No | No |
| 2026-10 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5126655) | Software | N/A | 25.95 GB | 597.81 MB | 12m 49s | Success | Yes | Yes |
| 2026-10 Cumulative Update for .NET Framework 3.5, 4.8 and 4.8.1 for Microsoft server operating system version 21H2 for x64 (KB5128928) | Software | 5128928 | 76.26 MB | 76.26 MB | 21m 24s | Success | Yes | Yes |
Build 22631 – Microsoft Windows 11 Pro
VMs: 3 | Updates: 7 | Success: 4 | Already Installed: 3
Win11-x64-1
Microsoft Windows 11 Pro | Build: 22631 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29628.1000) | Software | N/A | 21.11 MB | 21.11 MB | 1s | Success | No | No |
| Windows Malicious Software Removal Tool x64 – v5.146 (KB890830) | Software | 890830 | 83.66 MB | 83.66 MB | 1m 36s | Success | No | No |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.461.19.0) – Current Channel (Broad) | Software | N/A | 49.59 MB | N/A | N/A | Already Installed | N/A | N/A |
Win11-x64-2
Microsoft Windows 11 Pro | Build: 22631 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.146 (KB890830) | Software | 890830 | 83.66 MB | 83.66 MB | 1m 29s | Success | No | No |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.461.19.0) – Current Channel (Broad) | Software | N/A | 49.59 MB | N/A | N/A | Already Installed | N/A | N/A |
Win11-x64-3
Microsoft Windows 11 Pro | Build: 22631 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.146 (KB890830) | Software | 890830 | 83.66 MB | 83.66 MB | 1m | Success | No | No |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26090.9) – Current Channel (Broad) | Software | N/A | 38.22 MB | N/A | N/A | Already Installed | N/A | N/A |
Build 26100 – Microsoft Windows 11 Pro
VMs: 3 | Updates: 10 | Success: 7 | Already Installed: 3
Win11-x64-24H2-1
Microsoft Windows 11 Pro | Build: 26100 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.146 (KB890830) | Software | 890830 | 83.66 MB | 83.66 MB | 52s | Success | No | No |
| 2026-10 .NET Framework Security Update (KB5127690) | Software | N/A | 184.57 MB | 93.11 MB | 5m 4s | Success | Yes | Yes |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.461.19.0) – Current Channel (Broad) | Software | N/A | 49.59 MB | N/A | N/A | Already Installed | N/A | N/A |
Win11-x64-24H2-2
Microsoft Windows 11 Pro | Build: 26100 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.146 (KB890830) | Software | 890830 | 83.66 MB | 83.66 MB | 1m 7s | Success | No | No |
| 2026-10 .NET Framework Security Update (KB5127690) | Software | N/A | 184.57 MB | 93.11 MB | 5m 33s | Success | Yes | Yes |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.461.19.0) – Current Channel (Broad) | Software | N/A | 49.59 MB | N/A | N/A | Already Installed | N/A | N/A |
Win11-x64-24H2-3
Microsoft Windows 11 Pro | Build: 26100 | Updates: 4
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29628.1000) | Software | N/A | 21.11 MB | 21.11 MB | 1s | Success | No | No |
| 2026-10 .NET Framework Security Update (KB5127690) | Software | N/A | 184.57 MB | 93.11 MB | 3m 10s | Success | Yes | Yes |
| Windows Malicious Software Removal Tool x64 – v5.146 (KB890830) | Software | 890830 | 83.66 MB | 83.66 MB | 51s | Success | No | No |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26090.9) – Current Channel (Broad) | Software | N/A | 38.22 MB | N/A | N/A | Already Installed | N/A | N/A |
Build 26100 – Microsoft Windows Server 2025 Datacenter
VMs: 3 | Updates: 6 | Success: 4 | Already Installed: 2
Server2025-1
Microsoft Windows Server 2025 Datacenter | Build: 26100 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29628.1000) | Software | N/A | 21.11 MB | 21.11 MB | 2s | Success | No | No |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.461.19.0) – Current Channel (Broad) | Software | N/A | 49.59 MB | N/A | N/A | Already Installed | N/A | N/A |
Server2025-2
Microsoft Windows Server 2025 Datacenter | Build: 26100 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29628.1000) | Software | N/A | 21.11 MB | 21.11 MB | 0s | Success | No | No |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.461.19.0) – Current Channel (Broad) | Software | N/A | 49.59 MB | N/A | N/A | Already Installed | N/A | N/A |
Server2025-3
Microsoft Windows Server 2025 Datacenter | Build: 26100 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.461.19.0) – Current Channel (Broad) | Software | N/A | 49.59 MB | 15.01 MB | 1s | Success | No | No |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26090.9) – Current Channel (Broad) | Software | N/A | 38.22 MB | 38.22 MB | 20s | Success | No | No |