Windows Update Report
Generated on April 15, 2026 at 4:09 AM
48
Total Updates
36
Successful
10
Already Installed
2
Failed
15
Virtual Machines
20.11 GB
Total Downloaded
(Excludes Already Installed)
(Excludes Already Installed)
4m 37s
Avg Install Time
(Excludes Already Installed)
(Excludes Already Installed)
Updates by Virtual Machine
Success Rate by Build
Success Rate by VM
Update Details by OS Build and Virtual Machine
Build 19045 – Microsoft Windows 10 Pro
VMs: 3 | Updates: 7 | Success: 2 | Already Installed: 3
Win10-x64-22H2-1
Microsoft Windows 10 Pro | Build: 19045 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.140 (KB890830) | Software | 890830 | 81.92 MB | 81.92 MB | 3m 26s | Success | No | No |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.449.115.0) – Current Channel (Broad) | Software | N/A | 201.68 MB | N/A | 0s | Failed | No | No |
Win10-x64-22H2-2
Microsoft Windows 10 Pro | Build: 19045 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.449.115.0) – Current Channel (Broad) | Software | N/A | 204.4 MB | N/A | 0s | Failed | No | No |
| Windows Malicious Software Removal Tool x64 – v5.140 (KB890830) | Software | 890830 | 81.92 MB | N/A | N/A | Already Installed | N/A | N/A |
| 2026-03 Windows Recovery Environment Update (KB5075039) | Software | N/A | 39.78 MB | N/A | N/A | Already Installed | N/A | N/A |
Win10-x64-22H2-3
Microsoft Windows 10 Pro | Build: 19045 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.140 (KB890830) | Software | 890830 | 81.92 MB | 81.92 MB | 2m 6s | Success | No | No |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.449.115.0) – Current Channel (Broad) | Software | N/A | 201.68 MB | N/A | N/A | Already Installed | N/A | N/A |
Build 20348 – Microsoft Windows Server 2022 Datacenter
VMs: 3 | Updates: 12 | Success: 11 | Already Installed: 1
Server2022-1
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 4
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| 2026-04 Cumulative Update for .NET Framework 3.5, 4.8 and 4.8.1 for Microsoft server operating system version 21H2 for x64 (KB5084071) | Software | 5084071 | 74.45 MB | 74.45 MB | 6m 23s | Success | No | No |
| 2026-04 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5082142) | Software | N/A | 25.37 GB | 529.14 MB | 13m 13s | Success | Yes | Yes |
| Windows Malicious Software Removal Tool x64 – v5.140 (KB890830) | Software | 890830 | 81.92 MB | 106.59 MB | 3m 45s | Success | No | No |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26030.3011) – Current Channel (Broad) | Software | N/A | 18.5 MB | N/A | N/A | Already Installed | N/A | N/A |
Server2022-2
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 4
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| 2026-04 Cumulative Update for .NET Framework 3.5, 4.8 and 4.8.1 for Microsoft server operating system version 21H2 for x64 (KB5084071) | Software | 5084071 | 74.45 MB | 75.18 MB | 10m 57s | Success | No | No |
| 2026-04 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5082142) | Software | N/A | 25.37 GB | 529.14 MB | 11m 37s | Success | Yes | Yes |
| Windows Malicious Software Removal Tool x64 – v5.140 (KB890830) | Software | 890830 | 81.92 MB | 81.92 MB | 49s | Success | No | No |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26030.3011) – Current Channel (Broad) | Software | N/A | 18.5 MB | 35.8 MB | 35s | Success | No | No |
Server2022-3
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 4
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| 2026-04 Cumulative Update for .NET Framework 3.5, 4.8 and 4.8.1 for Microsoft server operating system version 21H2 for x64 (KB5084071) | Software | 5084071 | 74.45 MB | 74.45 MB | 16m 38s | Success | No | No |
| 2026-04 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5082142) | Software | N/A | 25.37 GB | 529.14 MB | 10m 3s | Success | Yes | Yes |
| Windows Malicious Software Removal Tool x64 – v5.140 (KB890830) | Software | 890830 | 81.92 MB | 81.92 MB | 1m 17s | Success | No | No |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26030.3011) – Current Channel (Staged) | Software | N/A | 18.5 MB | 18.5 MB | 21s | Success | No | No |
Build 22631 – Microsoft Windows 11 Pro
VMs: 3 | Updates: 9 | Success: 8 | Already Installed: 1
Win11-x64-1
Microsoft Windows 11 Pro | Build: 22631 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | 21.05 MB | 0s | Success | No | No |
| Windows Malicious Software Removal Tool x64 – v5.140 (KB890830) | Software | 890830 | 81.92 MB | 81.92 MB | 1m 32s | Success | No | No |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.449.115.0) – Current Channel (Broad) | Software | N/A | 204.4 MB | N/A | N/A | Already Installed | N/A | N/A |
Win11-x64-2
Microsoft Windows 11 Pro | Build: 22631 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | 21.05 MB | 1s | Success | No | No |
| Windows Malicious Software Removal Tool x64 – v5.140 (KB890830) | Software | 890830 | 81.92 MB | 81.92 MB | 1m 2s | Success | No | No |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26030.3011) – Current Channel (Broad) | Software | N/A | 18.5 MB | 18.5 MB | 27s | Success | No | No |
Win11-x64-3
Microsoft Windows 11 Pro | Build: 22631 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | 21.05 MB | 18s | Success | No | No |
| Windows Malicious Software Removal Tool x64 – v5.140 (KB890830) | Software | 890830 | 81.92 MB | 81.92 MB | 1m 8s | Success | No | No |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26030.3011) – Current Channel (Broad) | Software | N/A | 18.5 MB | 18.5 MB | 27s | Success | No | No |
Build 26100 – Microsoft Windows 11 Pro
VMs: 3 | Updates: 14 | Success: 12 | Already Installed: 2
Win11-x64-24H2-1
Microsoft Windows 11 Pro | Build: 26100 | Updates: 5
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.449.115.0) – Current Channel (Broad) | Software | N/A | 201.68 MB | N/A | N/A | Already Installed | N/A | N/A |
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | 21.05 MB | 1s | Success | No | No |
| Windows Malicious Software Removal Tool x64 – v5.140 (KB890830) | Software | 890830 | 81.92 MB | 81.92 MB | 42s | Success | No | No |
| 2026-04 .NET Framework Security Update (KB5082420) | Software | N/A | 147.36 MB | 74.85 MB | 13m 31s | Success | Yes | Yes |
| 2026-04 Security Update (KB5083769) (26100.8246) | Software | N/A | 90.17 GB | 5.65 GB | 12m 7s | Success | Yes | Yes |
Win11-x64-24H2-2
Microsoft Windows 11 Pro | Build: 26100 | Updates: 4
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | 21.05 MB | 1s | Success | No | No |
| Windows Malicious Software Removal Tool x64 – v5.140 (KB890830) | Software | 890830 | 81.92 MB | 81.92 MB | 44s | Success | No | No |
| 2026-04 Security Update (KB5083769) (26100.8246) | Software | N/A | 90.17 GB | 5.65 GB | 11m 59s | Success | Yes | Yes |
| 2026-04 .NET Framework Security Update (KB5082420) | Software | N/A | 147.36 MB | 74.85 MB | 14m 4s | Success | Yes | Yes |
Win11-x64-24H2-3
Microsoft Windows 11 Pro | Build: 26100 | Updates: 5
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.449.115.0) – Current Channel (Broad) | Software | N/A | 201.68 MB | N/A | N/A | Already Installed | N/A | N/A |
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | 21.05 MB | 1s | Success | No | No |
| Windows Malicious Software Removal Tool x64 – v5.140 (KB890830) | Software | 890830 | 81.92 MB | 81.92 MB | 45s | Success | No | No |
| 2026-04 .NET Framework Security Update (KB5082420) | Software | N/A | 147.36 MB | 74.85 MB | 13m 34s | Success | Yes | Yes |
| 2026-04 Security Update (KB5083769) (26100.8246) | Software | N/A | 90.17 GB | 5.65 GB | 11m 7s | Success | Yes | Yes |
Build 26100 – Microsoft Windows Server 2025 Datacenter
VMs: 3 | Updates: 6 | Success: 3 | Already Installed: 3
Server2025-1
Microsoft Windows Server 2025 Datacenter | Build: 26100 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | N/A | N/A | Already Installed | N/A | N/A |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26030.3011) – Current Channel (Staged) | Software | N/A | 18.5 MB | 18.5 MB | 24s | Success | No | No |
Server2025-2
Microsoft Windows Server 2025 Datacenter | Build: 26100 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | 21.05 MB | 17s | Success | No | No |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26030.3011) – Current Channel (Broad) | Software | N/A | 18.5 MB | 18.5 MB | 34s | Success | No | No |
Server2025-3
Microsoft Windows Server 2025 Datacenter | Build: 26100 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | N/A | N/A | Already Installed | N/A | N/A |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.449.115.0) – Current Channel (Broad) | Software | N/A | 201.68 MB | N/A | N/A | Already Installed | N/A | N/A |