Windows Update Report
Generated on August 13, 2025 at 7:45 AM
38
Total Updates
33
Successful
5
Already Installed
0
Failed
13
Virtual Machines
17.4 GB
Total Downloaded
(Excludes Already Installed)
(Excludes Already Installed)
306.34 s
Avg Install Time
(Excludes Already Installed)
(Excludes Already Installed)
Updates by Virtual Machine
Success Rate by Build
Success Rate by VM
Update Details by OS Build and Virtual Machine
Build 19045 – Microsoft Windows 10 Pro
VMs: 3 | Updates: 8 | Success: 6 | Already Installed: 2
Win10-x64-22H2-1
Microsoft Windows 10 Pro | Build: 19045 | Updates: 3
Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
---|---|---|---|---|---|---|---|---|
Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.435.143.0) – Current Channel (Broad) | Software | 2267602 | 198.24 MB | N/A | N/A | Already Installed | N/A | N/A |
Windows Malicious Software Removal Tool x64 – v5.135 (KB890830) | Software | 890830 | 84.5 MB | 84.5 MB | 2m 38s | Success | No | No |
2025-08 Cumulative Update for Windows 10 Version 22H2 for x64-based Systems (KB5063709) | Software | 5063709 | 104.25 GB | 742.4 MB | 8m 29s | Success | Yes | Yes |
Win10-x64-22H2-2
Microsoft Windows 10 Pro | Build: 19045 | Updates: 2
Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
---|---|---|---|---|---|---|---|---|
2025-08 Cumulative Update for Windows 10 Version 22H2 for x64-based Systems (KB5063709) | Software | 5063709 | 104.25 GB | 742.47 MB | 6m 38s | Success | Yes | Yes |
Windows Malicious Software Removal Tool x64 – v5.135 (KB890830) | Software | 890830 | 84.5 MB | 84.5 MB | 0s | Success | No | No |
Win10-x64-22H2-3
Microsoft Windows 10 Pro | Build: 19045 | Updates: 3
Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
---|---|---|---|---|---|---|---|---|
Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.435.143.0) – Current Channel (Broad) | Software | 2267602 | 198.24 MB | 4.25 MB | 0s | Success | No | No |
2025-08 Cumulative Update for Windows 10 Version 22H2 for x64-based Systems (KB5063709) | Software | 5063709 | 104.25 GB | 911.39 MB | 6m 0s | Success | Yes | Yes |
Windows Malicious Software Removal Tool x64 – v5.135 (KB890830) | Software | 890830 | 84.5 MB | N/A | N/A | Already Installed | N/A | N/A |
Build 20348 – Microsoft Windows Server 2022 Datacenter
VMs: 3 | Updates: 9 | Success: 9 | Already Installed: 0
Server2022-3
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 3
Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
---|---|---|---|---|---|---|---|---|
2025-08 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5063880) | Software | 5063880 | 24.97 GB | 399.31 MB | 39m 58s | Success | Yes | Yes |
Windows Malicious Software Removal Tool x64 – v5.135 (KB890830) | Software | 890830 | 84.5 MB | 84.5 MB | 52s | Success | No | No |
Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.25070.5) – Current Channel (Staged) | Software | 4052623 | 18.12 MB | 18.12 MB | 15s | Success | No | No |
Server2022-2
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 3
Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
---|---|---|---|---|---|---|---|---|
Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.25070.5) – Current Channel (Broad) | Software | 4052623 | 18.12 MB | 18.12 MB | 19s | Success | No | No |
Windows Malicious Software Removal Tool x64 – v5.135 (KB890830) | Software | 890830 | 84.5 MB | 84.5 MB | 53s | Success | No | No |
2025-08 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5063880) | Software | 5063880 | 24.97 GB | 399.31 MB | 39m 59s | Success | Yes | Yes |
Server2022-1
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 3
Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
---|---|---|---|---|---|---|---|---|
2025-08 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5063880) | Software | 5063880 | 24.97 GB | 399.31 MB | 26m 32s | Success | Yes | Yes |
Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.25070.5) – Current Channel (Broad) | Software | 4052623 | 18.12 MB | 18.12 MB | 18s | Success | No | No |
Windows Malicious Software Removal Tool x64 – v5.135 (KB890830) | Software | 890830 | 84.5 MB | 84.5 MB | 51s | Success | No | No |
Build 22631 – Microsoft Windows 11 Pro
VMs: 3 | Updates: 8 | Success: 8 | Already Installed: 0
Win11-x64-1
Microsoft Windows 11 Pro | Build: 22631 | Updates: 3
Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
---|---|---|---|---|---|---|---|---|
Windows Malicious Software Removal Tool x64 – v5.135 (KB890830) | Software | 890830 | 84.5 MB | 84.5 MB | 47s | Success | No | No |
Update for Windows Security platform – KB5007651 (Version 10.0.27840.1000) | Software | 5007651 | 18.16 MB | 18.16 MB | 0s | Success | No | No |
Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.25070.5) – Current Channel (Broad) | Software | 4052623 | 18.12 MB | 18.12 MB | 24s | Success | No | No |
Win11-x64-3
Microsoft Windows 11 Pro | Build: 22631 | Updates: 3
Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
---|---|---|---|---|---|---|---|---|
Update for Windows Security platform – KB5007651 (Version 10.0.27840.1000) | Software | 5007651 | 18.16 MB | 18.16 MB | 0s | Success | No | No |
Windows Malicious Software Removal Tool x64 – v5.135 (KB890830) | Software | 890830 | 84.5 MB | 84.5 MB | 1m 18s | Success | No | No |
Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.25070.5) – Current Channel (Broad) | Software | 4052623 | 18.12 MB | 18.12 MB | 22s | Success | No | No |
Win11-x64-2
Microsoft Windows 11 Pro | Build: 22631 | Updates: 2
Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
---|---|---|---|---|---|---|---|---|
Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.25070.5) – Current Channel (Broad) | Software | 4052623 | 18.12 MB | 18.12 MB | 21s | Success | No | No |
Windows Malicious Software Removal Tool x64 – v5.135 (KB890830) | Software | 890830 | 84.5 MB | 84.5 MB | 48s | Success | No | No |
Build 26100 – Microsoft Windows 11 Pro
VMs: 3 | Updates: 11 | Success: 8 | Already Installed: 3
Win11-x64-24H2-3
Microsoft Windows 11 Pro | Build: 26100 | Updates: 4
Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
---|---|---|---|---|---|---|---|---|
Update for Windows Security platform – KB5007651 (Version 10.0.27840.1000) | Software | 5007651 | 18.16 MB | 18.16 MB | 0s | Success | No | No |
Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.25070.5) – Current Channel (Broad) | Software | 4052623 | 18.12 MB | N/A | N/A | Already Installed | N/A | N/A |
Windows Malicious Software Removal Tool x64 – v5.135 (KB890830) | Software | 890830 | 84.5 MB | 84.5 MB | 46s | Success | No | No |
2025-08 Cumulative Update for Windows 11 Version 24H2 for x64-based Systems (KB5063878) (26100.4946) | Software | 5063878 | 87.78 GB | 4.21 GB | 8m 30s | Success | Yes | Yes |
Win11-x64-24H2-2
Microsoft Windows 11 Pro | Build: 26100 | Updates: 4
Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
---|---|---|---|---|---|---|---|---|
2025-08 Cumulative Update for Windows 11 Version 24H2 for x64-based Systems (KB5063878) (26100.4946) | Software | 5063878 | 87.78 GB | 4.29 GB | 8m 1s | Success | Yes | Yes |
Windows Malicious Software Removal Tool x64 – v5.135 (KB890830) | Software | 890830 | 84.5 MB | 84.5 MB | 41s | Success | No | No |
Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.25070.5) – Current Channel (Broad) | Software | 4052623 | 18.12 MB | N/A | N/A | Already Installed | N/A | N/A |
Update for Windows Security platform – KB5007651 (Version 10.0.27840.1000) | Software | 5007651 | 18.16 MB | 18.16 MB | 0s | Success | No | No |
Win11-x64-24H2-1
Microsoft Windows 11 Pro | Build: 26100 | Updates: 3
Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
---|---|---|---|---|---|---|---|---|
Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.435.143.0) – Current Channel (Broad) | Software | 2267602 | 198.24 MB | N/A | N/A | Already Installed | N/A | N/A |
2025-08 Cumulative Update for Windows 11 Version 24H2 for x64-based Systems (KB5063878) (26100.4946) | Software | 5063878 | 87.78 GB | 4.25 GB | 10m 57s | Success | Yes | Yes |
Windows Malicious Software Removal Tool x64 – v5.135 (KB890830) | Software | 890830 | 84.5 MB | 84.5 MB | 46s | Success | No | No |
Build 26100 – Microsoft Windows Server 2025 Datacenter
VMs: 2 | Updates: 2 | Success: 2 | Already Installed: 0
Server2025-3
Microsoft Windows Server 2025 Datacenter | Build: 26100 | Updates: 2
Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
---|---|---|---|---|---|---|---|---|
Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.25070.5) – Current Channel (Broad) | Software | 4052623 | 18.12 MB | 18.12 MB | 50s | Success | No | No |
Update for Windows Security platform – KB5007651 (Version 10.0.27840.1000) | Software | 5007651 | 18.16 MB | 18.16 MB | 0s | Success | No | No |