Windows Update Report
Generated on May 13, 2026 at 6:00 AM
38
Total Updates
35
Successful
3
Already Installed
0
Failed
15
Virtual Machines
20.19 GB
Total Downloaded
(Excludes Already Installed)
(Excludes Already Installed)
3m 23s
Avg Install Time
(Excludes Already Installed)
(Excludes Already Installed)
Updates by Virtual Machine
Success Rate by Build
Success Rate by VM
Update Details by OS Build and Virtual Machine
Build 19045 – Microsoft Windows 10 Pro
VMs: 3 | Updates: 7 | Success: 5 | Already Installed: 2
Win10-x64-22H2-1
Microsoft Windows 10 Pro | Build: 19045 | Updates: 1
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.141 (KB890830) | Software | 890830 | 83.01 MB | 83.01 MB | 1m 21s | Success | No | No |
Win10-x64-22H2-2
Microsoft Windows 10 Pro | Build: 19045 | Updates: 4
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.449.595.0) – Current Channel (Broad) | Software | N/A | 1.48 GB | 386.6 KB | 40s | Success | No | No |
| Windows Malicious Software Removal Tool x64 – v5.141 (KB890830) | Software | 890830 | 83.01 MB | 126.12 MB | 0s | Success | No | No |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26040.7) – Current Channel (Staged) | Software | N/A | 33.9 MB | 33.9 MB | 48s | Success | No | No |
| 2026-03 Windows Recovery Environment Update (KB5075039) | Software | N/A | 39.78 MB | N/A | N/A | Already Installed | N/A | N/A |
Win10-x64-22H2-3
Microsoft Windows 10 Pro | Build: 19045 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.449.595.0) – Current Channel (Broad) | Software | N/A | 1.38 GB | N/A | N/A | Already Installed | N/A | N/A |
| Windows Malicious Software Removal Tool x64 – v5.141 (KB890830) | Software | 890830 | 83.01 MB | 83.01 MB | 3m 1s | Success | No | No |
Build 20348 – Microsoft Windows Server 2022 Datacenter
VMs: 3 | Updates: 12 | Success: 11 | Already Installed: 1
Server2022-1
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 4
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.449.595.0) – Current Channel (Broad) | Software | N/A | 1.38 GB | 314.41 KB | 10s | Success | No | No |
| 2026-05 Cumulative Update for .NET Framework 3.5, 4.8 and 4.8.1 for Microsoft server operating system version 21H2 for x64 (KB5088862) | Software | 5088862 | 74.48 MB | 74.48 MB | 17s | Success | No | No |
| Windows Malicious Software Removal Tool x64 – v5.141 (KB890830) | Software | 890830 | 83.01 MB | 83.01 MB | 1m 24s | Success | No | No |
| 2026-05 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5087545) | Software | N/A | 25.75 GB | 552.68 MB | 18m 14s | Success | Yes | Yes |
Server2022-2
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 4
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| 2026-05 Cumulative Update for .NET Framework 3.5, 4.8 and 4.8.1 for Microsoft server operating system version 21H2 for x64 (KB5088862) | Software | 5088862 | 74.48 MB | 74.48 MB | 18s | Success | No | No |
| Security Intelligence Update for Microsoft Defender Antivirus – KB2267602 (Version 1.449.593.0) – Current Channel (Broad) | Software | N/A | 1.39 GB | N/A | N/A | Already Installed | N/A | N/A |
| Windows Malicious Software Removal Tool x64 – v5.141 (KB890830) | Software | 890830 | 83.01 MB | 83.01 MB | 1m 24s | Success | No | No |
| 2026-05 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5087545) | Software | N/A | 25.75 GB | 552.68 MB | 16m 45s | Success | Yes | Yes |
Server2022-3
Microsoft Windows Server 2022 Datacenter | Build: 20348 | Updates: 4
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| 2026-05 Cumulative Update for .NET Framework 3.5, 4.8 and 4.8.1 for Microsoft server operating system version 21H2 for x64 (KB5088862) | Software | 5088862 | 74.48 MB | 74.48 MB | 34s | Success | No | No |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26040.7) – Current Channel (Staged) | Software | N/A | 33.9 MB | 33.9 MB | 20s | Success | No | No |
| Windows Malicious Software Removal Tool x64 – v5.141 (KB890830) | Software | 890830 | 83.01 MB | 83.01 MB | 1m 16s | Success | No | No |
| 2026-05 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5087545) | Software | N/A | 25.75 GB | 552.68 MB | 17m 31s | Success | Yes | Yes |
Build 22631 – Microsoft Windows 11 Pro
VMs: 3 | Updates: 6 | Success: 6 | Already Installed: 0
Win11-x64-1
Microsoft Windows 11 Pro | Build: 22631 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.141 (KB890830) | Software | 890830 | 83.01 MB | 83.01 MB | 1m 19s | Success | No | No |
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | 21.05 MB | 0s | Success | No | No |
Win11-x64-2
Microsoft Windows 11 Pro | Build: 22631 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.141 (KB890830) | Software | 890830 | 83.01 MB | 83.01 MB | 58s | Success | No | No |
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | 21.05 MB | 0s | Success | No | No |
Win11-x64-3
Microsoft Windows 11 Pro | Build: 22631 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Windows Malicious Software Removal Tool x64 – v5.141 (KB890830) | Software | 890830 | 83.01 MB | 83.01 MB | 2m 2s | Success | No | No |
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | 21.05 MB | 0s | Success | No | No |
Build 26100 – Microsoft Windows 11 Pro
VMs: 3 | Updates: 9 | Success: 9 | Already Installed: 0
Win11-x64-24H2-1
Microsoft Windows 11 Pro | Build: 26100 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| 2026-05 .NET Framework Security Update (KB5087054) | Software | N/A | 147.09 MB | 74.6 MB | 39s | Success | No | No |
| 2026-05 Security Update (KB5089549) (26100.8457) | Software | N/A | 90.32 GB | 5.72 GB | 15m 6s | Success | Yes | Yes |
| Windows Malicious Software Removal Tool x64 – v5.141 (KB890830) | Software | 890830 | 83.01 MB | 83.01 MB | 53s | Success | No | No |
Win11-x64-24H2-2
Microsoft Windows 11 Pro | Build: 26100 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| 2026-05 .NET Framework Security Update (KB5087054) | Software | N/A | 147.09 MB | 74.6 MB | 1m 12s | Success | No | No |
| 2026-05 Security Update (KB5089549) (26100.8457) | Software | N/A | 90.32 GB | 5.72 GB | 14m 18s | Success | Yes | Yes |
| Windows Malicious Software Removal Tool x64 – v5.141 (KB890830) | Software | 890830 | 83.01 MB | 83.01 MB | 53s | Success | No | No |
Win11-x64-24H2-3
Microsoft Windows 11 Pro | Build: 26100 | Updates: 3
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| 2026-05 .NET Framework Security Update (KB5087054) | Software | N/A | 147.09 MB | 74.6 MB | 1m 21s | Success | No | No |
| 2026-05 Security Update (KB5089549) (26100.8457) | Software | N/A | 90.32 GB | 5.46 GB | 14m 17s | Success | Yes | Yes |
| Windows Malicious Software Removal Tool x64 – v5.141 (KB890830) | Software | 890830 | 83.01 MB | 83.01 MB | 56s | Success | No | No |
Build 26100 – Microsoft Windows Server 2025 Datacenter
VMs: 3 | Updates: 4 | Success: 4 | Already Installed: 0
Server2025-1
Microsoft Windows Server 2025 Datacenter | Build: 26100 | Updates: 2
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | 21.05 MB | 0s | Success | No | No |
| Update for Microsoft Defender Antivirus antimalware platform – KB4052623 (Version 4.18.26040.7) – Current Channel (Staged) | Software | N/A | 33.9 MB | 33.9 MB | 30s | Success | No | No |
Server2025-2
Microsoft Windows Server 2025 Datacenter | Build: 26100 | Updates: 1
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | 21.05 MB | 0s | Success | No | No |
Server2025-3
Microsoft Windows Server 2025 Datacenter | Build: 26100 | Updates: 1
| Update Title | Type | KB Article | API Size | Actual Size | Install Time | Status | API Reboot Code | Actual Reboot Required |
|---|---|---|---|---|---|---|---|---|
| Update for Windows Security platform – KB5007651 (Version 10.0.29554.1001) | Software | N/A | 21.05 MB | 21.05 MB | 0s | Success | No | No |